Offence Numbers
| Offence Conversion Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Notices of Intended Prosecution issued for new offences | Speed Awareness Workshops completed | Conditional Offers of Fixed Penalty issued | Conditional Offers of Fixed Penalty paid | |||||
| 2002/03 | 34,135 | N/A | 14,815 | 11,442 | |||||
| 2003/04 | 98,358 | N/A | 53,979 | 46,000 | |||||
| 2004/05 | 103,142 | N/A | 61,101 | 54,891 | |||||
| 2005/06 | 89,514 | N/A | 53,635 | 48,071 | |||||
| 2006/07 | 82,037 | N/A | 51,913 | 45,817 | |||||
| 2007/08 | 68,386 | N/A | 43,377 | 39,793 | |||||
| 2008/09 | 61,221 | N/A | 38,640 | 34,427 | |||||
| 2009/10 | 65,006 | N/A | 47,232 | 42,485 | |||||
| 2010/11 | 60,637 | 6,490 | 33,236 | 29,664 | |||||
All totals relate to financial years (April–March) except 2002/03 which begins with the founding of the Casualty Reduction Scheme on 1 October 2002. Totals include offences detected by all fixed and mobile speed cameras and red light cameras. Speed Awareness Workshops were offered to some drivers as an alternative to a Fixed Penalty from 2 August 2010.

